Geneva Digital Footprint 2023
Geneva Digital Footprint ranks Geneva’s websites
Ranking | Name | Domain | Number of appeareances in search results | Average position in search results | Cumulative size (apperances x average position) |
---|
1 | World Health Organisation - WHO | who.int | 1282 | 4.738689548 | 8027 |
2 | DiploFoundation | diplomacy.edu | 1053 | 4.060778727 | 7307 |
3 | Office of the United Nations High Commissioner for Human Rights - UNHCHR | ohchr.org | 1184 | 5.102195946 | 6983 |
4 | World Economic Fourm - WEF | weforum.org | 691 | 4.348769899 | 4596 |
5 | United Nations High Commissioner for Refugees - UNHCR | unhcr.org | 457 | 3.291028446 | 3523 |
6 | Digital Watch | dig.watch | 468 | 4.153846154 | 3204 |
7 | International Committee of the Red Cross - ICRC | icrc.org | 449 | 5.53674833 | 2453 |
8 | IPCC | ipcc.ch | 351 | 5.108262108 | 2068 |
9 | International Labour Organization - ILO | ilo.org | 324 | 5.564814815 | 1761 |
10 | Relief Web | reliefweb.int | 312 | 6.163461538 | 1509 |
11 | International Telecommunication Union - ITU | itu.int | 209 | 4.66507177 | 1324 |
12 | United Nations Conference on Trade and Development - UNCTAD | unctad.org | 265 | 6.143396226 | 1287 |
13 | World Trade Organization - WTO | wto.org | 245 | 6.044897959 | 1214 |
14 | International Federation of Red Cross and Red Crescent Societies - IFRC | ifrc.org | 213 | 5.666666667 | 1136 |
15 | International Organisation for Migration - IOM | iom.int | 185 | 5.124324324 | 1087 |
16 | European Organization for Nuclear Research - CERN | home.cern | 132 | 3.416666667 | 1001 |
17 | United Nations Office for Disaster Risk Reduction - UNDRR | undrr.org | 134 | 4.723880597 | 841 |
18 | Graduate Institute of International and Development Studies - IHEID | graduateinstitute.ch | 126 | 4.634920635 | 802 |
19 | International Organisation for Standardisation - ISO | iso.org | 139 | 5.230215827 | 802 |
20 | Cyber Peace Institute | cyberpeaceinstitute.org | 123 | 4.715447154 | 773 |
WP DataTables
If you want to see a ranking of other Geneva-based organisations please let us know: diplo@diplomacy.edu
based on where they show up in Google searches for 344 policy, governance, and diplomatic topics
Environment and climate | Peace and Security | Development and SDGs | Health | Science | Economy and Trade | Digital technology | Diplomacy and Negotiations | UN & Multilateralism | Human rights | Labour | Concepts and Values | Humanitarian field |
---|
69 | 38 | 9 | 21 | 36 | 16 | 26 | 35 | 10 | 18 | 11 | 25 | 31 |
---|
| | | | | | | | | | | | |
forest | UN GGE | SDGs | mental health | antimatter | financial inclusion | digital standard | diplomat | UN Charter | disabilities | universal income | fourth industrial revolution | missing people |
carbon offsetting | lethal autonomous weapons | quality education | health negotiation | bio-informatics | Davos | cybercrime | virtual reality | governance | children rights | retirement | knowledge | mine action |
climate definition | Weapons | digital humanity | vaccine diplomacy | biotechnology | trade policy | ai standards | representation | International Geneva | gender rights | decent work | public-private partnership | humanitarian law |
tropical climate | OEWG | Agenda 2030 | health policy | citizen science | trade diplomacy | data standard | ambassador | international organizations | elderly | labour rights | soft power | people with disabilities |
Pollution | digital risks | Sustainable development goal | data health | dark matter | trade governance | radio communication | corridor diplomacy | international cooperation | privacy protection | future of work | the common heritage of mankind | demining |
water governance | child online protection | capacity building | infodemics | fundamental research | cryptocurrencies | artificial intelligence | persuasion | summit | freedom of expression | future of jobs | precautionary principle | internally displaced |
water peace | LAWS | development assistance | health diplomacy | fundamental science | online economy | blockchain | negotiation | conference | freedom of information | ageing | public health sovereignty | refugee |
mitigation | trust | reduced inequalities | pandemic preparedness | joint research | platform economy | spectrum | foreign affairs | multilateralism | LGBTI | e-learning | efficiency | migration diplomacy |
Natural environment | spam | capacity development | vaccine justice | knowledge sharing | Inclusive finance | frequency | ambiguity | Our common agenda | self-determination | labour union | ai sovereignty | food diplomacy |
earth day | Ukraine war | | COVID | multiverse | Fintech | cyber security | metaverse diplomacy | Secretary General | women empowerment | digital skills | subsidiarity | sexual violence |
climate governance | nuclear disarmament | | vaccine equity | nano-technology | financial governance | digital standards | reporting | | gender equality | online education | global commons | migration |
Carbon dioxide | genocide | | vaccine divide | nanotechnology | trade negotiation | 5G | analogy | | basic human rights | | global public good | hunger |
weather and climate | killer robots | | AI and health | open science | e-commerce | digital future | tech delegates | | cultural rights | | discrimination | asylum seekers |
adaptation | malware | | building back better | OpenLab | digital trade | digital cooperation | diplomatic immunity | | human rights defender | | digital sovereignty | humanitarian action |
Carbon neutrality | confidence | | covid-19 recovery | quantum | digital economy | Digital Global Compact | diplomatic service | | freedom of media | | justice | vulnerable people |
global climate change | threat | | health data | quantum computing | e-banking | ICANN | international law | | digital rights | | human life | humanitarian assistance |
Climate risk | what is cybersecurity | | health governance | quantum physics | | e-governance | metaverse negotiation | | human rights online | | fairness | refugees |
climate diplomacy | light weapons | | pandemic | robotics | | open data | tech diplomacy | | online rights | | dignity | humanitarian crisis |
biodiversity | security policy | | pandemic measures | satellites | | algorithm governance | digital geo-politics | | | | data sovereignty | displaced persons |
IPCC | nuclear weapons | | post-covid diplomacy | science and technology | | e-diplomacy | compromise | | | | future | illegal migration |
Energy | cyber peace | | vaccine inclusion | science anticipation | | digital policy | digital diplomacy | | | | progress | clean water |
water negotiations | confidence building | | | science attaché | | cyber governance | multistakeholderism | | | | solution | climate change |
climate policy | peacemaking | | | science communication | | internet governance | flags | | | | decentralisation | education |
climate change effect | balance of power | | | science cooperation | | online governance | protocol | | | | inclusion | humanitarian aid |
climate meaning | disarmament | | | science diplomacy | | open source | etiquette | | | | prosperity | online learning |
climate pledge | anti-terrorism | | | science exchanges | | digital governance | cyber diplomacy | | | | | food security |
digital twin | confidence measures | | | science governance | | | Vienna convention | | | | | human rights |
climate | confidence building measures | | | science negotiation | | | hybrid negotiation | | | | | life sciences |
climate neutrality | small arms | | | science policy | | | hybrid meeting | | | | | poverty |
environmental peacebuilding | phishing | | | science-policy interface | | | zoom diplomacy | | | | | sustainable development |
environmental policy | war crime | | | space diplomacy | | | diplomatic language | | | | | financial aid |
gas | NATO | | | space governance | | | negotiate | | | | | |
e-waste | peacebuilding | | | space negotiation | | | multilateral diplomacy | | | | | |
climate negotiation | war zone | | | space policy | | | mediation | | | | | |
Air conditioning | arms control | | | standards | | | hybrid diplomacy | | | | | |
Greenhouse | conflict | | | supersymetry | | | | | | | | |
global warming | Security Council | | | | | | | | | | | |
Atmosphere of Earth | non-proliferation | | | | | | | | | | | |
clean energy | | | | | | | | | | | | |
climate justice | | | | | | | | | | | | |
Greenhouse gas | | | | | | | | | | | | |
Agriculture | | | | | | | | | | | | |
circular economy | | | | | | | | | | | | |
climate action | | | | | | | | | | | | |
climate anxiety | | | | | | | | | | | | |
climate change meaning | | | | | | | | | | | | |
climate control | | | | | | | | | | | | |
climate controlled storage | | | | | | | | | | | | |
COP | | | | | | | | | | | | |
earth | | | | | | | | | | | | |
eco-justice | | | | | | | | | | | | |
effects of climate change | | | | | | | | | | | | |
environmental diplomacy | | | | | | | | | | | | |
environmental governance | | | | | | | | | | | | |
environmental negotiation | | | | | | | | | | | | |
Intergovernmental Panel on Climate Change | | | | | | | | | | | | |
land | | | | | | | | | | | | |
minerals | | | | | | | | | | | | |
natural resources | | | | | | | | | | | | |
Protest | | | | | | | | | | | | |
Rain | | | | | | | | | | | | |
Sustainability | | | | | | | | | | | | |
water | | | | | | | | | | | | |
water diplomacy | | | | | | | | | | | | |
what is climate | | | | | | | | | | | | |
what is climate change | | | | | | | | | | | | |
what is weather | | | | | | | | | | | | |
zero carbon | | | | | | | | | | | | |
WP DataTables
You can consult the footprint ranking for each of the 344 topics here.
conducted from 50 cities on all continents.
| | | | |
---|
Abuja | Busan | Jericho | New York | Sydney |
Addis Abeba | Cairo | Kampala | Paris | Tashkent |
Amsterdam | Capetown | Kathmandu | Port of Spain (Trinidad) | Tokyo |
Bangalore | Caracas | Lahore | Roma | Toronto |
Bangkok | Dakar | London | San Francisco | Ulan Bator |
Belgrade | Doha | Mexico City | Santiago (Chile) | Ushaia |
Berlin | Dublin | Moscow | Sao Paolo | Vienna |
Brazilia | Geneva | Msida | Singapore | Washington D.C. |
Brussels | Istanbul | Nairobi | Suva (Fiji) | Windhoek |
Buenos Aires | Jakarta | New Delhi | Svalbard and Jan Mayen Ushuaia | Zurich |
WP DataTables
We use Google’s ranking to estimate the relevance of Geneva’s online resources for countries, communities, and people worldwide.
To learn more about the footprint, join Geneva Engage event on the 1st of February 2023.